📈 Investor
Venture, growth, or public-markets analyst
In a market with no revenue or share data, you read observable progress and credible commitment. This lens surfaces which actors show substantiated (not low-cost) activity and who is accelerating — with the source behind every number.
What you can ask
Signals for you
Descriptive patterns over the current window — each with its source evidence. Correlational, not causal.
Recent funding-related signals
141 funding-event signal(s) from 26 actor(s): ZuriQ, Swissphotonics, University of Applied Sciences Northwestern Switzerland (FHNW), Swiss Quantum Initiative, Miraex, Qnami ….
- zuriq · funding_event · Funding event
- swissphotonics · funding_event · Funding event
- swissphotonics · funding_event · Funding event
Signal activity is concentrated at the top
The top 3 actors (Swiss Quantum Initiative, ETH Zurich Quantum Center, Basel Precision Instruments) account for 22% of weighted signal activity across 40 active actors.
Ranked for this lens
Top actors by Cost-Weighted Signal Score — this lens's lead metric.
| # | Actor | Category | Cost-weightedCost-Weighted Signal ScoreΣ (weight × confidence × cost_mult)The Signal Activity Score after discounting low-cost signals. Hard-to-fake signals (patents, funding, peer-reviewed research) keep most of their weight; low-cost positioning is multiplied down. | TrendSignal Trendsignals_7d − prev_7dSignal count in the last 7 days minus the 7 days before. Positive = accelerating, negative = cooling. Shown in the Δ-week column. | Low-costLow-Cost Signal Sharelow_cost / totalShare of an actor's signals that are low-cost and hard to verify — claims that are easy to make. A high share means positioning is substituting for evidence. |
|---|---|---|---|---|---|
| 1 | Swiss Quantum Initiative | National initiative | 66.72 | 0 | 0% |
| 2 | ETH Zurich Quantum Center | University / research hub | 61.10 | 0 | 0% |
| 3 | Basel Precision Instruments | Private company | 49.43 | 0 | 0% |
| 4 | Basel Quantum Center at the University of Basel | University / research hub | 47.63 | 0 | 0% |
| 5 | Swiss Nanoscience Institute | University / research hub | 42.96 | 0 | 0% |
| 6 | National Centre for Competence in Research SPIN | National initiative | 38.25 | 0 | 0% |
| 7 | Quantum Science and Engineering Center at EPFL | University / research hub | 30.43 | 0 | 0% |
| 8 | Paul Scherrer Institute (PSI) | University / research hub | 28.93 | 0 | 0% |
This lens re-orders and frames the same source-attributed signals — it derives no new data and makes no recommendation. See methodology.