Signal leaderboard
Five neutral lenses on how active each actor is in a deep-tech market with no prices or share data. The Cost-Weighted Signal Score discounts low-cost signals; the Capability–Legitimacy Ratio is the balance between technical and legitimacy signalling.
| # | Actor | Category | ActivitySignal Activity ScoreΣ (weight × confidence)How much an observer should update their view of an actor, summed over every signal. Weight is the dimension's importance; confidence is how sure the classifier is the signal is real. | Activity | Cost-weightedCost-Weighted Signal ScoreΣ (weight × confidence × cost_mult)The Signal Activity Score after discounting low-cost signals. Hard-to-fake signals (patents, funding, peer-reviewed research) keep most of their weight; low-cost positioning is multiplied down. | Δ wkSignal Trendsignals_7d − prev_7dSignal count in the last 7 days minus the 7 days before. Positive = accelerating, negative = cooling. Shown in the Δ-week column. | BreadthSignal Breadthdistinct dimensionsHow many of the signal dimensions an actor is active on. High = broad, multi-front signalling; low = a narrow, single-note story. | Cap.–Leg.Capability–Legitimacy Ratio(cap + 1) / (cap + leg + 2)Balance between capability signals (what an actor can technically do) and legitimacy signals (endorsements, partnerships). Near 1 = capability-led; near 0 = legitimacy-led. Laplace-smoothed. | Low-costLow-Cost Signal Sharelow_cost / totalShare of an actor's signals that are low-cost and hard to verify — claims that are easy to make. A high share means positioning is substituting for evidence. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swiss Quantum Initiative | National initiative | 81.44 | 66.72 | · 0 | 27/19 | 0.09 | 0% | |
| 2 | ETH Zurich Quantum Center | University / research hub | 78.65 | 61.10 | · 0 | 22/19 | 0.42 | 0% | |
| 3 | Basel Precision Instruments | Private company | 66.70 | 49.43 | · 0 | 35/19 | 0.14 | 0% | |
| 4 | Basel Quantum Center at the University of Basel | University / research hub | 64.86 | 47.63 | · 0 | 30/19 | 0.25 | 0% | |
| 5 | Swiss Nanoscience Institute | University / research hub | 54.82 | 42.96 | · 0 | 22/19 | 0.06 | 0% | |
| 6 | National Centre for Competence in Research SPIN | National initiative | 54.17 | 38.25 | · 0 | 34/19 | 0.11 | 0% | |
| 7 | Quantum Science and Engineering Center at EPFL | University / research hub | 40.86 | 30.43 | · 0 | 27/19 | 0.25 | 0% | |
| 8 | Quantum Technology Initiative at CERN | University / research hub | 40.39 | 28.29 | · 0 | 29/19 | 0.23 | 11% | |
| 9 | ID Quantique | Private company | 40.32 | 27.99 | · 0 | 24/19 | 0.39 | 3% | |
| 10 | IonQ | Private company | 40.02 | 28.69 | · 0 | 27/19 | 0.50 | 3% | |
| 11 | Paul Scherrer Institute (PSI) | University / research hub | 37.79 | 28.93 | · 0 | 17/19 | 0.35 | 0% | |
| 12 | The Geneva Science and Diplomacy Anticipator (GESDA) | Ecosystem builder | 32.61 | 22.74 | · 0 | 25/19 | 0.17 | 5% | |
| 13 | Federal Institute of Metrology (METAS) | National initiative | 32.50 | 23.90 | · 0 | 19/19 | 0.39 | 0% | |
| 14 | ZuriQ | Private company | 26.67 | 21.55 | · 0 | 15/19 | 0.20 | 5% | |
| 15 | QuantumBasel | Ecosystem builder | 23.92 | 17.13 | · 0 | 16/19 | 0.39 | 0% | |
| 16 | ETH-PSI Quantum Computing Hub | University / research hub | 21.83 | 15.28 | · 0 | 14/19 | 0.50 | 0% | |
| 17 | Miraex | Private company | 20.18 | 15.64 | · 0 | 12/19 | 0.38 | 10% | |
| 18 | Swissphotonics | Private company | 20.00 | 16.20 | · 0 | 15/19 | 0.12 | 0% | |
| 19 | Geneva Quantum Centre at the University of Geneva | University / research hub | 18.67 | 13.35 | · 0 | 15/19 | 0.22 | 0% | |
| 20 | Zurich Instruments | Private company | 18.08 | 12.66 | · 0 | 13/19 | 0.67 | 0% | |
| 21 | Terra Quantum | Private company | 16.82 | 13.39 | · 0 | 13/19 | 0.25 | 0% | |
| 22 | Qnami | Private company | 16.60 | 12.48 | · 0 | 12/19 | 0.17 | 0% | |
| 23 | Swissnex | Government | 15.87 | 11.00 | · 0 | 12/19 | 0.20 | 3% | |
| 24 | IBM Research | Private company | 15.36 | 11.38 | · 0 | 14/19 | 0.33 | 4% | |
| 25 | Open Quantum Institute at CERN | Ecosystem builder | 14.74 | 10.72 | · 0 | 16/19 | 0.20 | 0% | |
| 26 | Zurich University of Applied Sciences (ZHAW) | University / research hub | 14.40 | 10.52 | · 0 | 17/19 | 0.39 | 5% | |
| 27 | Verve Ventures | Ecosystem builder | 13.96 | 11.01 | · 0 | 11/19 | 0.20 | 0% | |
| 28 | CSEM | Private company | 13.32 | 9.48 | · 0 | 13/19 | 0.57 | 5% | |
| 29 | University of Lugano (USI) | University / research hub | 12.74 | 10.00 | · 0 | 7/19 | 0.08 | 0% | |
| 30 | University of Applied Sciences Northwestern Switzerland (FHNW) | University / research hub | 12.52 | 9.81 | · 0 | 12/19 | 0.08 | 6% | |
| 31 | Swiss National Supercomputing Center (CSCS) | University / research hub | 12.02 | 8.41 | · 0 | 16/19 | 0.67 | 0% | |
| 32 | FEMTOprint | Private company | 11.30 | 8.15 | · 0 | 8/19 | 0.75 | 0% | |
| 33 | Switzerland Innovation Parks | Ecosystem builder | 11.04 | 7.58 | · 0 | 13/19 | 0.13 | 8% | |
| 34 | Ligentec | Private company | 10.93 | 7.53 | · 0 | 9/19 | 0.50 | 6% | |
| 35 | Swiss Federal Laboratories for Materials Science and Technology (Empa) | University / research hub | 10.90 | 8.76 | · 0 | 8/19 | 0.55 | 0% | |
| 36 | QAI Ventures | Ecosystem builder | 9.56 | 7.11 | · 0 | 15/19 | 0.40 | 0% | |
| 37 | QZabre | Private company | 9.49 | 6.46 | · 0 | 10/19 | 0.64 | 7% | |
| 38 | HUBER + SUHNER | Private company | 5.22 | 3.66 | · 0 | 6/19 | 0.57 | 0% | |
| 39 | Lucerne University of Applied Sciences and Arts (HSLU) | University / research hub | 4.52 | 3.42 | · 0 | 6/19 | 0.57 | 0% | |
| 40 | YQuantum | Private company | 2.44 | 1.71 | · 0 | 2/19 | 0.50 | 0% |
Signal activity vs trend
Top-right = strong & accelerating. Bottom-right = strong but cooling. Top-left = small but rising.