Actors
The full Swiss quantum-computing actor list. Pick one for its profile, signal mix, timeline and evidence.
Private companies
| Actor | Signals | Activity | Δ wk |
|---|---|---|---|
| Basel Precision Instruments | 108 | 66.70 | 0 |
| ID Quantique | 71 | 40.32 | 0 |
| IonQ | 59 | 40.02 | 0 |
| ZuriQ | 37 | 26.67 | 0 |
| Miraex | 29 | 20.18 | 0 |
| Swissphotonics | 40 | 20.00 | 0 |
| Zurich Instruments | 29 | 18.08 | 0 |
| Terra Quantum | 27 | 16.82 | 0 |
| Qnami | 22 | 16.60 | 0 |
| IBM Research | 27 | 15.36 | 0 |
| CSEM | 21 | 13.32 | 0 |
| FEMTOprint | 18 | 11.30 | 0 |
| Ligentec | 16 | 10.93 | 0 |
| QZabre | 15 | 9.49 | 0 |
| HUBER + SUHNER | 8 | 5.22 | 0 |
| YQuantum | 4 | 2.44 | 0 |
Universities & research hubs
Ecosystem builders
| Actor | Signals | Activity | Δ wk |
|---|---|---|---|
| The Geneva Science and Diplomacy Anticipator (GESDA) | 65 | 32.61 | 0 |
| QuantumBasel | 36 | 23.92 | 0 |
| Open Quantum Institute at CERN | 24 | 14.74 | 0 |
| Verve Ventures | 22 | 13.96 | 0 |
| Switzerland Innovation Parks | 24 | 11.04 | 0 |
| QAI Ventures | 17 | 9.56 | 0 |
National initiatives
| Actor | Signals | Activity | Δ wk |
|---|---|---|---|
| Swiss Quantum Initiative | 114 | 81.44 | 0 |
| National Centre for Competence in Research SPIN | 87 | 54.17 | 0 |
| Federal Institute of Metrology (METAS) | 54 | 32.50 | 0 |
Government
| Actor | Signals | Activity | Δ wk |
|---|---|---|---|
| Swissnex | 31 | 15.87 | 0 |